Race Cash Total
$6,874,244
Cash contributions only
Alabama Lieutenant Governor race for the 2026 cycle Cash contributions and spending totals. Donor-identifying details are not shown.
$6,874,244
Cash contributions only
$7,304,277
Expenditures only
Side-by-side bars for cumulative fundraising and cumulative spending across candidates in this race.
| Candidate | Party | Total Cash Raised | Total Spent | In-State $ | Out-of-State $ | In-State % (Known) | Contributions |
|---|---|---|---|---|---|---|---|
| John Wahl | Republican | $3,152,072 | $3,163,686 | $2,229,051 | $913,867 | 70.9% | 299 |
| Wes Allen | Republican | $2,640,961 | $2,764,308 | $2,600,466 | $40,395 | 98.5% | 750 |
| Richard Pate | Republican | $474,363 | $576,009 | $472,132 | $2,231 | 99.5% | 311 |
| Phillip Ensler | Democratic | $268,327 | $213,135 | $205,381 | $62,726 | 76.6% | 909 |
| Nicole Wadsworth | Republican | $196,205 | $421,896 | $185,430 | $10,775 | 94.5% | 313 |
| AJ McCarron | Republican | $106,180 | $106,186 | $99,640 | $6,540 | 93.8% | 49 |
| Dean Odle | Republican | $27,436 | $42,778 | $12,685 | $14,751 | 46.2% | 60 |
| Patrick Bishop | Republican | $8,550 | $13,877 | $5,397 | $1,599 | 77.1% | 78 |
| Darryl Perryman | Democratic | $150 | $2,403 | $150 | $0 | 100.0% | 1 |
Compare monthly pace and cumulative trajectory in one chart. Filter by party, then use legend chips to isolate candidates.
Compare monthly and cumulative expenditure pace by candidate. Public view remains aggregate numeric only.