Race Cash Total
$5,270,705
Cash contributions only
Alabama Lieutenant Governor race for the 2026 cycle Cash contributions and spending totals. Donor-identifying details are not shown.
$5,270,705
Cash contributions only
$4,362,327
Expenditures only
Side-by-side bars for cumulative fundraising and cumulative spending across candidates in this race.
| Candidate | Party | Total Cash Raised | Total Spent | In-State $ | Out-of-State $ | In-State % (Known) | Contributions |
|---|---|---|---|---|---|---|---|
| John Wahl | Republican | $2,316,917 | $1,693,323 | $1,688,525 | $619,266 | 73.2% | 219 |
| Wes Allen | Republican | $1,943,126 | $1,530,290 | $1,902,731 | $40,295 | 97.9% | 572 |
| Richard Pate | Republican | $474,263 | $559,658 | $472,032 | $2,231 | 99.5% | 310 |
| Phillip Ensler | Democratic | $198,055 | $143,844 | $141,329 | $56,506 | 71.4% | 667 |
| Nicole Wadsworth | Republican | $196,205 | $270,481 | $185,430 | $10,775 | 94.5% | 313 |
| AJ McCarron | Republican | $106,180 | $106,186 | $99,640 | $6,540 | 93.8% | 49 |
| Dean Odle | Republican | $27,436 | $42,778 | $12,685 | $14,751 | 46.2% | 60 |
| Patrick Bishop | Republican | $8,373 | $13,365 | $5,397 | $1,599 | 77.1% | 74 |
| Darryl Perryman | Democratic | $150 | $2,403 | $150 | $0 | 100.0% | 1 |
Compare monthly pace and cumulative trajectory in one chart. Filter by party, then use legend chips to isolate candidates.
Compare monthly and cumulative expenditure pace by candidate. Public view remains aggregate numeric only.