Race Cash Total
$0
Cash contributions only
Alabama U.S. Senate (open seat; Tuberville running for governor) Cash contributions and spending totals. Donor-identifying details are not shown.
$0
Cash contributions only
$0
Expenditures only
Side-by-side bars for cumulative fundraising and cumulative spending across candidates in this race.
| Candidate | Party | Total Cash Raised | Total Spent | In-State $ | Out-of-State $ | In-State % (Known) | Contributions |
|---|---|---|---|---|---|---|---|
| Barry Moore | Republican | $0 | $0 | $0 | $0 | N/A | 0 |
| Craig Jelks | Independent | $0 | $0 | $0 | $0 | N/A | 0 |
| Dakarai Larriett | Democratic | $0 | $0 | $0 | $0 | N/A | 0 |
| Dale Deas | Republican | $0 | $0 | $0 | $0 | N/A | 0 |
| Everett Wess | Democratic | $0 | $0 | $0 | $0 | N/A | 0 |
| Jared Hudson | Republican | $0 | $0 | $0 | $0 | N/A | 0 |
| Kyle Sweetser | Democratic | $0 | $0 | $0 | $0 | N/A | 0 |
| Lamont Lavender | Democratic | $0 | $0 | $0 | $0 | N/A | 0 |
| Mark Wheeler II | Democratic | $0 | $0 | $0 | $0 | N/A | 0 |
| Morgan Murphy | Republican | $0 | $0 | $0 | $0 | N/A | 0 |
| Rodney Walker | Republican | $0 | $0 | $0 | $0 | N/A | 0 |
| Seth Burton | Republican | $0 | $0 | $0 | $0 | N/A | 0 |
| Steve Marshall | Republican | $0 | $0 | $0 | $0 | N/A | 0 |
Compare monthly pace and cumulative trajectory in one chart. Filter by party, then use legend chips to isolate candidates.
Compare monthly and cumulative expenditure pace by candidate. Public view remains aggregate numeric only.