Race Cash Total
$0
Cash contributions only
Alabama Congressional District 1 (open seat; Moore running for Senate) Cash contributions and spending totals. Donor-identifying details are not shown.
$0
Cash contributions only
$0
Expenditures only
Side-by-side bars for cumulative fundraising and cumulative spending across candidates in this race.
| Candidate | Party | Total Cash Raised | Total Spent | In-State $ | Out-of-State $ | In-State % (Known) | Contributions |
|---|---|---|---|---|---|---|---|
| Austin Sidwell | Republican | $0 | $0 | $0 | $0 | N/A | 0 |
| Clyde Jones | Democratic | $0 | $0 | $0 | $0 | N/A | 0 |
| James Richardson | Republican | $0 | $0 | $0 | $0 | N/A | 0 |
| Jerry Carl | Republican | $0 | $0 | $0 | $0 | N/A | 0 |
| Jimmy Dees | Republican | $0 | $0 | $0 | $0 | N/A | 0 |
| John Mills | Republican | $0 | $0 | $0 | $0 | N/A | 0 |
| Joshua McKee | Republican | $0 | $0 | $0 | $0 | N/A | 0 |
| Rhett Marques | Republican | $0 | $0 | $0 | $0 | N/A | 0 |
Compare monthly pace and cumulative trajectory in one chart. Filter by party, then use legend chips to isolate candidates.
Compare monthly and cumulative expenditure pace by candidate. Public view remains aggregate numeric only.